Consumables:
«TankopediaIcon | Name | Total Cost | Description |
---|---|---|---|
Large Repair Kit | 20 000 | Repair of all damaged modules. | |
Juggernaut | 0 | comp7_juggernaut/descr | |
builtinGrinchRepairkit/name | 0 | builtinGrinchRepairkit/descr | |
Acid Shell | 15 000 |
Adds corrosive properties to a shell that increase its penetration and damage potential. Upon causing damage to an enemy's vehicle, the shell applies a temporary effect to it, taking away {whiteSpanish_Open}up to %(damagePerDotEffectDuration)s{whiteSpanish_Close} of the enemy vehicle's HP {whiteSpanish_Open}within its %(dotEffectDuration)s s{whiteSpanish_Close} duration. {parSecondary_Open}*The negative effect can be removed by a Repair Kit.{parSecondary_Close} |
|
Battlefield Robot | 15 000 |
Calls in an autonomous tank equipped with an Identification Friend or Foe system that will pursue and attack the nearest enemy for {whiteSpanish_Open}up to %(botLifeTime)s s.{whiteSpanish_Close} {parSecondary_Open}*This tank can be destroyed.{parSecondary_Close} |
|
Clean Shot | 0 | comp7_sure_shot/descr | |
Fire Cover | 0 | comp7_redline/descr | |
Sleight of Hand | 0 | comp7_fast_recharge/descr | |
Adaptive Armor | 15 000 |
Instantly {green_Open}restores %(immediatelyRestore)s{green_Close} of the vehicle's hit points. Throughout the ability's {whiteSpanish_Open}%(duration)s s{whiteSpanish_Close} duration, all incoming damage from shells and combat abilities will be accumulated and converted into hit points once the ability runs out. {parSecondary_Open}*Converted HP recovery also affects ally vehicles within a small range.{parSecondary_Close} |
|
Bullseye | 0 | comp7_sniper/descr | |
One for All | 0 | comp7_ally_support/descr | |
Test Skill | 0 | Test Skill for Visual Script | |
Second Wind | 0 | comp7_risky_attack/descr | |
builtinGrinchHeal/name | 0 | builtinGrinchHeal/descr | |
Turbocharger | 15 000 | Boosts the speed and acceleration of your vehicle for a limited time. | |
builtinGrinchTurret/name | 0 | builtinGrinchTurret/descr | |
builtinGrinchStealth/name | 0 | builtinGrinchStealth/descr | |
builtinGrinchFlare/name | 0 | builtinGrinchFlare/descr | |
Field Repairs | 0 | comp7_aoe_heal/descr | |
Active Recon | 0 | comp7_aggressive_detection/descr | |
builtinGrinchRage/name | 0 | builtinGrinchRage/descr | |
Manual Fire Extinguisher | 3 000 | Fire extinguishing in your vehicle. | |
builtinGrinchBlizzard/name | 0 | builtinGrinchBlizzard/descr | |
Divisional Radar | 0 | When activated, all enemy vehicles will remain spotted for %(duration)d s. | |
Forced March | 0 | comp7_march/descr | |
Recon Flight | 0 | comp7_recon/descr | |
Automatic Fire Extinguisher | 20 000 | Automatic fire extinguishing in your vehicle. | |
Bounty Hunter | 0 | comp7_hunter/descr | |
Quality Fuel | 5 000 | +5% to engine power and turret traverse speed. | |
presentDrop/name | 0 | presentDrop/descr | |
Small First Aid Kit | 3 000 | Treatment of all injured crew members and removing the stun effect. | |
Surging Fervor | 15 000 |
{whiteSpanish_Open}For %(duration)s s{whiteSpanish_Close}, reduces your gun laying efficiency and stabilization {red_Open}by %(gunAimingTime)s{red_Close}, but each penetrating hit you land will increase your damage caused {green_Open}by %(damageIncreasePerShot)s. {green_Close}Stacks {whiteSpanish_Open}up to 5 times{whiteSpanish_Close}. Hits with no damage or misses reset the damage bonus stack to 0. {parSecondary_Open}*Electric Discharge hits also count toward your damage bonus stack.{parSecondary_Close} |
|
Excellent Fuel | 20 000 | +10% to engine power and turret traverse speed. | |
Fury | 0 | comp7_berserk/descr | |
Large First Aid Kit | 20 000 | Treatment of all injured crew members and removing the stun effect. | |
Inspire | 0 | comp7_aoe_inspire/descr | |
Ring of Fire | 15 000 |
Creates a fire circle around your vehicle that reduces the mobility of enemy vehicles within the ability's area of effect and takes away {whiteSpanish_Open}up to %(damagePerTickForInterval)s{whiteSpanish_Close} of their total HP {whiteSpanish_Open}within its %(timer)s s{whiteSpanish_Close} duration. {parSecondary_Open}*The fire circle's area of effect is stationary and will not follow your vehicle's movement.{parSecondary_Close} |
|
Small Repair Kit | 3 000 | Repair of all damaged modules. | |
Removed Speed Governor | 3 000 | +10% to engine power, but damages the engine. | |
epic_empty_slot/name | 0 | epic_empty_slot/descr | |
Pudding and Tea | 20 000 | +10% to crew efficiency bonus. | |
Onigiri | |||
Bread with Smalec | |||
Strong Coffee | |||
Improved Combat Rations | |||
Buchty | |||
Chocolate | |||
Case of Cola | |||
Extra Combat Rations | |||
Coffee with Cinnamon Buns | |||
Spaghetti with Meat Sauce | |||
Focus on the Target |